Free
Explore CyberGuard and understand your security posture.
Individuals getting started
- 5 assets
- 1,000 events / month
- 10 AI analyses / month
- 1 external scan / month
- Basic reports · 7-day retention
Start free. Upgrade when your environment grows. Plans scale by assets, scans, and AI security analyses — not opaque token counts.
Paid buttons open PayPal checkout (sign in first if needed). Optional: 14-day Professional trial without a card.
Explore CyberGuard and understand your security posture.
Individuals getting started
Security visibility for small teams and individual businesses.
Small teams
Complete security operations for growing organizations.
Growing organizations
Advanced security operations for organizations with larger environments.
Larger environments
Security operations at organizational scale.
Enterprise organizations
Grouped by how security teams actually work — not by AI tokens.
| Capability | Free | Starter | Professional | Business |
|---|---|---|---|---|
| Security Operations | ||||
| Log Analyzer | Included | Included | Included | Included |
| Investigations | Included | Included | Included | Included |
| IOC Intelligence | Limited | Included | Included | Included |
| Dark Web Monitoring | Limited | Limited | Included | Included |
| Security Score | Included | Included | Included | Included |
| Asset Inventory & Attack Paths | Limited | Included | Included | Included |
| Detection & Incident Response | Limited | Included | Included | Included |
| Threat Hunting | Limited | Included | Included | Included |
| Identity Security | Limited | Included | Included | Included |
| Cyber Risk Engine | Limited | Included | Included | Included |
| AI Security Assistant | Included | Included | Included | Included |
| Vulnerability Management | ||||
| Vulnerability Manager | Limited | Included | Included | Included |
| Vulnerability Scanner | — | Included | Included | Included |
| External Scanner | Included | Included | Included | Included |
| Cloud & Infrastructure | ||||
| Cloud Security Scan | — | Included | Included | Included |
| Web Connectivity Analyzer | — | Included | Included | Included |
| Digital Forensics Lab | Limited | Included | Included | Included |
| Automation & Delivery | ||||
| Scheduled scans | — | Included | Included | Included |
| Email alerts | — | Included | Included | Included |
| API access | — | — | Included | Included |
| Webhooks | — | — | Included | Included |
| PDF reports | Basic | Included | Included | Included |
| Enterprise | ||||
| SSO / SAML | — | — | — | Included |
| Audit log | — | — | Included | Included |
| Organization controls | — | — | — | Included |
| Custom retention | — | — | Included | Included |
| Priority support | — | — | Included | Included |
PayPal credentials detected — clicking Subscribe creates a PayPal subscription and redirects you to approve payment.
Mode: live. Plans are auto-created from CyberGuard prices on first checkout.